|
| |
The information below refers to the asking price of over 60000 tractor sale attempts between August 2008 and August 2010. The figures shown here do not represent the sale price of the tractor models involved and should not be used to evaluate what your tractor is worth or what you should pay. Ask that question on the forums if you need an accurate value.
Due to model information being entered by sellers, some model numbers may be a shorthand or mistyping by the person attempting to sell their tractor. Please report erroneous model numbers so they can be removed or corrected.
| Manufacturer | Model | Avg Asking Price | Count | Low Asking Price | High Asking Price | Puller Avg Asking Price |
| Case/J.I. Case | 10-20 | 26000.00 | 1 | 26000 | 26000 | 0.00 |
| Case/J.I. Case | 1000 | 2000.00 | 1 | 2000 | 2000 | 0.00 |
| Case/J.I. Case | 1030 | 4382.64 | 36 | 1500 | 7500 | 0.00 |
| Case/J.I. Case | 1070 | 5317.14 | 35 | 3000 | 13000 | 0.00 |
| Case/J.I. Case | 1090 | 6872.73 | 11 | 2300 | 9500 | 0.00 |
| Case/J.I. Case | 1150D | 11500.00 | 1 | 11500 | 11500 | 0.00 |
| Case/J.I. Case | 1155D | 18000.00 | 1 | 18000 | 18000 | 0.00 |
| Case/J.I. Case | 1170 | 6250.00 | 2 | 6250 | 6250 | 0.00 |
| Case/J.I. Case | 1175 | 4891.67 | 18 | 2800 | 8000 | 0.00 |
| Case/J.I. Case | 12-20 | 6850.00 | 10 | 6000 | 7500 | 0.00 |
| Case/J.I. Case | 12-25 | 60769.23 | 13 | 50000 | 75000 | 0.00 |
| Case/J.I. Case | 120 | 125.00 | 1 | 125 | 125 | 0.00 |
| Case/J.I. Case | 1200 | 5867.86 | 14 | 2500 | 10000 | 0.00 |
| Case/J.I. Case | 1210 | 4500.00 | 1 | 4500 | 4500 | 0.00 |
| Case/J.I. Case | 1270 | 6946.43 | 14 | 3850 | 8500 | 0.00 |
| Case/J.I. Case | 1370 | 8203.85 | 13 | 1800 | 12000 | 0.00 |
| Case/J.I. Case | 1390 | 5500.00 | 1 | 5500 | 5500 | 0.00 |
| Case/J.I. Case | 1394 | 3725.00 | 4 | 3250 | 4200 | 0.00 |
| Case/J.I. Case | 1410 | 2150.00 | 1 | 2150 | 2150 | 0.00 |
| Case/J.I. Case | 1470 | 10900.00 | 2 | 6800 | 15000 | 0.00 |
| Case/J.I. Case | 15-27 | 4712.50 | 8 | 3800 | 7500 | 0.00 |
| Case/J.I. Case | 1537 | 3925.00 | 2 | 3000 | 4850 | 0.00 |
| Case/J.I. Case | 155 | 593.75 | 8 | 350 | 1450 | 0.00 |
| Case/J.I. Case | 1570 | 12128.57 | 7 | 5000 | 23500 | 0.00 |
| Case/J.I. Case | 1690 | 5600.00 | 1 | 5600 | 5600 | 0.00 |
| Case/J.I. Case | 18-32 | 6956.25 | 8 | 2250 | 12500 | 0.00 |
| Case/J.I. Case | 180 | 250.00 | 2 | 250 | 250 | 0.00 |
| Case/J.I. Case | 1816 | 5000.00 | 1 | 5000 | 5000 | 0.00 |
| Case/J.I. Case | 1816B | 4375.00 | 4 | 4000 | 4500 | 0.00 |
| Case/J.I. Case | 1816C | 2950.00 | 1 | 2950 | 2950 | 0.00 |
| Case/J.I. Case | 1818 | 5933.33 | 3 | 4800 | 6500 | 0.00 |
| Case/J.I. Case | 1840 | 6000.00 | 1 | 6000 | 6000 | 0.00 |
| Case/J.I. Case | 1845C | 7320.00 | 5 | 6700 | 7800 | 0.00 |
| Case/J.I. Case | 195 | 1650.00 | 2 | 1500 | 1800 | 0.00 |
| Case/J.I. Case | 2-3 | 1350.00 | 2 | 1350 | 1350 | 0.00 |
| Case/J.I. Case | 200 | 4800.00 | 2 | 4800 | 4800 | 0.00 |
| Case/J.I. Case | 2094 | 12500.00 | 2 | 12500 | 12500 | 0.00 |
| Case/J.I. Case | 210 | 1175.00 | 3 | 250 | 2750 | 0.00 |
| Case/J.I. Case | 210B | 4200.00 | 4 | 3500 | 5900 | 0.00 |
| Case/J.I. Case | 211B | 3680.00 | 5 | 3400 | 3800 | 0.00 |
| Case/J.I. Case | 220 | 515.00 | 5 | 250 | 675 | 0.00 |
| Case/J.I. Case | 222 | 477.78 | 9 | 150 | 725 | 0.00 |
| Case/J.I. Case | 224 | 566.67 | 3 | 350 | 850 | 0.00 |
| Case/J.I. Case | 2290 | 8391.67 | 12 | 4500 | 13900 | 0.00 |
| Case/J.I. Case | 2294 | 16500.00 | 1 | 16500 | 16500 | 0.00 |
| Case/J.I. Case | 2470 | 5937.50 | 4 | 2250 | 10500 | 0.00 |
| Case/J.I. Case | 25-45 | 15000.00 | 1 | 15000 | 15000 | 0.00 |
| Case/J.I. Case | 2590 | 8600.00 | 3 | 5500 | 10500 | 0.00 |
| Case/J.I. Case | 2594 | 11650.00 | 2 | 6800 | 16500 | 0.00 |
| Case/J.I. Case | 2670 | 5675.00 | 4 | 2000 | 8700 | 0.00 |
| Case/J.I. Case | 300 | 2622.42 | 31 | 500 | 7500 | 0.00 |
| Case/J.I. Case | 301 | 3060.00 | 5 | 2500 | 3200 | 0.00 |
| Case/J.I. Case | 310 | 3269.65 | 43 | 650 | 6500 | 0.00 |
| Case/J.I. Case | 310C | 1000.00 | 2 | 1000 | 1000 | 0.00 |
| Case/J.I. Case | 310D | 6000.00 | 1 | 6000 | 6000 | 0.00 |
| Case/J.I. Case | 310F | 5066.67 | 6 | 4800 | 5400 | 0.00 |
| Case/J.I. Case | 310G | 4800.00 | 2 | 3900 | 5700 | 0.00 |
| Case/J.I. Case | 311 | 3200.00 | 1 | 3200 | 3200 | 0.00 |
| Case/J.I. Case | 312 | 6892.31 | 13 | 2250 | 8500 | 0.00 |
| Case/J.I. Case | 3230 | 15133.33 | 3 | 14800 | 15800 | 0.00 |
| Case/J.I. Case | 350 | 6500.00 | 1 | 6500 | 6500 | 0.00 |
| Case/J.I. Case | 351 | 4066.67 | 12 | 2500 | 4700 | 0.00 |
| Case/J.I. Case | 380 | 2875.00 | 2 | 2800 | 2950 | 0.00 |
| Case/J.I. Case | 380B | 4095.00 | 10 | 3900 | 4950 | 0.00 |
| Case/J.I. Case | 400 | 3127.57 | 76 | 1000 | 6000 | 5500.00 |
| Case/J.I. Case | 400B | 937.50 | 4 | 850 | 1200 | 0.00 |
| Case/J.I. Case | 400D | 2766.67 | 3 | 1500 | 3900 | 0.00 |
| Case/J.I. Case | 401 | 3240.00 | 5 | 3000 | 3500 | 0.00 |
| Case/J.I. Case | 410 | 2400.00 | 1 | 2400 | 2400 | 0.00 |
| Case/J.I. Case | 411 | 2712.50 | 8 | 1800 | 2900 | 0.00 |
| Case/J.I. Case | 411B | 2870.00 | 5 | 2000 | 5650 | 0.00 |
| Case/J.I. Case | 420 | 3500.00 | 1 | 3500 | 3500 | 0.00 |
| Case/J.I. Case | 4210 | 9850.00 | 1 | 9850 | 9850 | 0.00 |
| Case/J.I. Case | 430 | 3383.14 | 43 | 40 | 5995 | 0.00 |
| Case/J.I. Case | 441 | 1987.50 | 4 | 1900 | 2250 | 0.00 |
| Case/J.I. Case | 444 | 1450.00 | 17 | 800 | 3500 | 0.00 |
| Case/J.I. Case | 446 | 1360.00 | 10 | 500 | 4500 | 0.00 |
| Case/J.I. Case | 448 | 1395.83 | 12 | 650 | 1800 | 0.00 |
| Case/J.I. Case | 450 | 13255.56 | 9 | 1800 | 20000 | 0.00 |
| Case/J.I. Case | 450B | 11500.00 | 2 | 11500 | 11500 | 0.00 |
| Case/J.I. Case | 450C | 21500.00 | 1 | 21500 | 21500 | 0.00 |
| Case/J.I. Case | 470 | 6926.47 | 17 | 4500 | 10000 | 0.00 |
| Case/J.I. Case | 480CK | 5950.00 | 2 | 5950 | 5950 | 0.00 |
| Case/J.I. Case | 480D | 10500.00 | 3 | 6500 | 12500 | 0.00 |
| Case/J.I. Case | 480E | 10500.00 | 1 | 10500 | 10500 | 0.00 |
| Case/J.I. Case | 500 | 3182.08 | 48 | 400 | 5000 | 0.00 |
| Case/J.I. Case | 500B | 970.00 | 10 | 800 | 1200 | 0.00 |
| Case/J.I. Case | 500D | 8500.00 | 1 | 8500 | 8500 | 0.00 |
| Case/J.I. Case | 511 | 2750.00 | 3 | 2750 | 2750 | 0.00 |
| Case/J.I. Case | 511B | 3106.67 | 15 | 1500 | 4500 | 0.00 |
| Case/J.I. Case | 530 | 3755.11 | 46 | 500 | 12500 | 0.00 |
| Case/J.I. Case | 530CK | 3758.33 | 6 | 2900 | 5500 | 0.00 |
| Case/J.I. Case | 540 | 5200.00 | 2 | 4700 | 5700 | 0.00 |
| Case/J.I. Case | 540CK | 3500.00 | 1 | 3500 | 3500 | 0.00 |
| Case/J.I. Case | 570 | 2466.67 | 3 | 1500 | 3500 | 0.00 |
| Case/J.I. Case | 580 | 6087.50 | 16 | 2900 | 9500 | 0.00 |
| Case/J.I. Case | 580B | 4511.11 | 9 | 2950 | 7500 | 0.00 |
| Case/J.I. Case | 580C | 8060.00 | 5 | 6500 | 10000 | 0.00 |
| Case/J.I. Case | 580CK | 4708.82 | 17 | 2250 | 6800 | 0.00 |
| Case/J.I. Case | 590 | 15500.00 | 1 | 15500 | 15500 | 0.00 |
| Case/J.I. Case | 600 | 8047.62 | 21 | 1000 | 25000 | 0.00 |
| Case/J.I. Case | 609 | 6000.00 | 3 | 6000 | 6000 | 0.00 |
| Case/J.I. Case | 611 | 1766.67 | 6 | 1250 | 2250 | 0.00 |
| Case/J.I. Case | 611B | 1950.00 | 4 | 1750 | 2300 | 0.00 |
| Case/J.I. Case | 630 | 3750.00 | 11 | 1850 | 5500 | 0.00 |
| Case/J.I. Case | 641 | 4000.00 | 1 | 4000 | 4000 | 0.00 |
| Case/J.I. Case | 644 | 4600.00 | 4 | 4600 | 4600 | 0.00 |
| Case/J.I. Case | 646 | 3405.00 | 10 | 1600 | 6750 | 0.00 |
| Case/J.I. Case | 648 | 6750.00 | 2 | 6750 | 6750 | 0.00 |
| Case/J.I. Case | 680CK | 8000.00 | 2 | 8000 | 8000 | 0.00 |
| Case/J.I. Case | 680E | 7426.92 | 13 | 5000 | 11500 | 0.00 |
| Case/J.I. Case | 700 | 3080.00 | 25 | 850 | 6500 | 0.00 |
| Case/J.I. Case | 701B | 1500.00 | 1 | 1500 | 1500 | 0.00 |
| Case/J.I. Case | 710B | 2775.00 | 4 | 2600 | 3000 | 0.00 |
| Case/J.I. Case | 711B | 2500.00 | 4 | 1400 | 3500 | 0.00 |
| Case/J.I. Case | 730 | 3470.15 | 68 | 400 | 12500 | 0.00 |
| Case/J.I. Case | 734 | 3900.00 | 1 | 3900 | 3900 | 0.00 |
| Case/J.I. Case | 750 | 1850.00 | 2 | 1850 | 1850 | 0.00 |
| Case/J.I. Case | 75XT | 15000.00 | 1 | 15000 | 15000 | 0.00 |
| Case/J.I. Case | 770 | 4809.38 | 16 | 2475 | 8500 | 0.00 |
| Case/J.I. Case | 800 | 5013.95 | 43 | 500 | 15000 | 0.00 |
| Case/J.I. Case | 801B | 3250.00 | 1 | 3250 | 3250 | 0.00 |
| Case/J.I. Case | 810B | 1350.00 | 1 | 1350 | 1350 | 0.00 |
| Case/J.I. Case | 811 | 1100.00 | 4 | 800 | 1200 | 0.00 |
| Case/J.I. Case | 811B | 800.00 | 4 | 800 | 800 | 0.00 |
| Case/J.I. Case | 812B | 1500.00 | 1 | 1500 | 1500 | 0.00 |
| Case/J.I. Case | 830 | 3761.49 | 113 | 1000 | 25000 | 0.00 |
| Case/J.I. Case | 830CK | 2233.33 | 6 | 1500 | 3700 | 0.00 |
| Case/J.I. Case | 831 | 2690.00 | 5 | 2500 | 3450 | 0.00 |
| Case/J.I. Case | 841 | 2623.81 | 21 | 2500 | 2750 | 0.00 |
| Case/J.I. Case | 8600 | 1500.00 | 1 | 1500 | 1500 | 0.00 |
| Case/J.I. Case | 870 | 6488.89 | 9 | 2500 | 8250 | 0.00 |
| Case/J.I. Case | 885 | 7400.00 | 1 | 7400 | 7400 | 0.00 |
| Case/J.I. Case | 900 | 2351.72 | 29 | 1400 | 5500 | 3640.00 |
| Case/J.I. Case | 900B | 1200.00 | 1 | 1200 | 1200 | 0.00 |
| Case/J.I. Case | 930 | 3237.16 | 125 | 650 | 11700 | 3000.00 |
| Case/J.I. Case | 930CK | 3871.43 | 7 | 950 | 6000 | 6000.00 |
| Case/J.I. Case | 931 | 4000.00 | 3 | 4000 | 4000 | 0.00 |
| Case/J.I. Case | 940 | 2200.00 | 1 | 2200 | 2200 | 0.00 |
| Case/J.I. Case | 942 | 4000.00 | 2 | 4000 | 4000 | 0.00 |
| Case/J.I. Case | 95XT | 15000.00 | 1 | 15000 | 15000 | 0.00 |
| Case/J.I. Case | 970 | 5432.14 | 28 | 2100 | 9500 | 0.00 |
| Case/J.I. Case | 995 | 3700.00 | 2 | 3700 | 3700 | 0.00 |
| Case/J.I. Case | C | 2075.47 | 53 | 700 | 4000 | 0.00 |
| Case/J.I. Case | CC | 1812.14 | 49 | 475 | 3500 | 2750.00 |
| Case/J.I. Case | CC4 | 1600.00 | 3 | 1500 | 1800 | 0.00 |
| Case/J.I. Case | CCS | 15000.00 | 2 | 15000 | 15000 | 0.00 |
| Case/J.I. Case | CH | 2000.00 | 1 | 2000 | 2000 | 0.00 |
| Case/J.I. Case | CS | 2000.00 | 2 | 2000 | 2000 | 0.00 |
| Case/J.I. Case | D | 1645.43 | 82 | 250 | 4000 | 0.00 |
| Case/J.I. Case | DC | 1443.96 | 171 | 300 | 3000 | 1666.67 |
| Case/J.I. Case | DC3 | 1883.33 | 6 | 1000 | 3600 | 0.00 |
| Case/J.I. Case | DC4 | 1370.42 | 12 | 800 | 3000 | 0.00 |
| Case/J.I. Case | DCS | 2000.00 | 2 | 2000 | 2000 | 0.00 |
| Case/J.I. Case | DH5 | 2350.00 | 2 | 2350 | 2350 | 0.00 |
| Case/J.I. Case | DI | 2003.67 | 30 | 700 | 6000 | 0.00 |
| Case/J.I. Case | DO | 2537.50 | 8 | 600 | 5000 | 0.00 |
| Case/J.I. Case | DV | 2118.00 | 5 | 1995 | 2200 | 0.00 |
| Case/J.I. Case | L | 3003.37 | 43 | 575 | 9000 | 9230.77 |
| Case/J.I. Case | LA | 2201.35 | 78 | 5 | 9900 | 0.00 |
| Case/J.I. Case | LAE | 2010.00 | 5 | 1100 | 2500 | 0.00 |
| Case/J.I. Case | LAI | 3733.33 | 6 | 3600 | 3800 | 0.00 |
| Case/J.I. Case | LAIM | 10000.00 | 1 | 10000 | 10000 | 0.00 |
| Case/J.I. Case | LAWN | 700.00 | 2 | 700 | 700 | 0.00 |
| Case/J.I. Case | LI | 17500.00 | 6 | 15000 | 20000 | 0.00 |
| Case/J.I. Case | R | 5346.15 | 13 | 2000 | 6500 | 0.00 |
| Case/J.I. Case | RC | 1904.73 | 37 | 400 | 3500 | 0.00 |
| Case/J.I. Case | RI | 2500.00 | 2 | 2500 | 2500 | 0.00 |
| Case/J.I. Case | S | 2117.02 | 44 | 650 | 4500 | 0.00 |
| Case/J.I. Case | SC | 1522.60 | 144 | 5 | 5000 | 2250.00 |
| Case/J.I. Case | SC4 | 2500.00 | 3 | 2500 | 2500 | 0.00 |
| Case/J.I. Case | SI | 4300.00 | 3 | 2450 | 8000 | 0.00 |
| Case/J.I. Case | SO | 2786.11 | 18 | 350 | 10000 | 0.00 |
| Case/J.I. Case | STEAM | 37500.00 | 4 | 10000 | 50000 | 0.00 |
| Case/J.I. Case | T90 | 9000.00 | 1 | 9000 | 9000 | 0.00 |
| Case/J.I. Case | TO54 | 2500.00 | 1 | 2500 | 2500 | 0.00 |
| Case/J.I. Case | V | 3126.67 | 15 | 1100 | 4000 | 0.00 |
| Case/J.I. Case | VA | 1792.05 | 22 | 550 | 5200 | 0.00 |
| Case/J.I. Case | VA14 | 1500.00 | 1 | 1500 | 1500 | 0.00 |
| Case/J.I. Case | VAC | 1297.99 | 182 | 0 | 4500 | 0.00 |
| Case/J.I. Case | VAC14 | 2065.74 | 27 | 650 | 3500 | 0.00 |
| Case/J.I. Case | VAH | 2131.62 | 34 | 625 | 5000 | 0.00 |
| Case/J.I. Case | VAI | 1440.38 | 39 | 300 | 4000 | 0.00 |
| Case/J.I. Case | VAO | 1593.97 | 29 | 400 | 7500 | 0.00 |
| Case/J.I. Case | VAS | 3485.19 | 27 | 1200 | 10000 | 0.00 |
| Case/J.I. Case | VC | 1191.67 | 12 | 500 | 2500 | 0.00 |
| Case/J.I. Case | VI | 1500.00 | 1 | 1500 | 1500 | 0.00 |
| Case/J.I. Case | VO | 725.00 | 2 | 650 | 800 | 0.00 |
| Case/J.I. Case | W14 | 8500.00 | 1 | 8500 | 8500 | 0.00 |
| Case/J.I. Case | W3 | 1500.00 | 1 | 1500 | 1500 | 0.00 |
Home
| Forums
| Order Support
Today's Featured Article -
Old Abe is Still Making Hay - by Jeremy Sweeten. Things have changed a bit since my last article. I am now almost finished graduate school at Purdue University. I am still in Agronomy, but specializing in hay and forages. My wife has survived two years of marriage to a part-time farmer. The equipment line up has changed a bit too. The DC has retired to
... [Read Article]
Latest Ad:
2555 Mahindra Shuttle 4x4 heat,air,diesel,7ft Mahindra heavy duty bushhog 7ft snowblade bucket
[More Ads]
Copyright © 1997-2026 Yesterday's Tractor Co. All Rights Reserved. Reproduction of any part of this website, including design and content, without written permission is strictly prohibited. Trade Marks and Trade Names contained and used in this Website are those of others, and are used in this Website in a descriptive sense to refer to the products of others. Use of this Web site constitutes acceptance of our User Agreement and Privacy Policy TRADEMARK DISCLAIMER: Tradenames and Trademarks referred to within Yesterday's Tractor Co. products and within the Yesterday's Tractor Co. websites are the property of their respective trademark holders. None of these trademark holders are affiliated with Yesterday's Tractor Co., our products, or our website nor are we sponsored by them. John Deere and its logos are the registered trademarks of the John Deere Corporation. Agco, Agco Allis, White, Massey Ferguson and their logos are the registered trademarks of AGCO Corporation. Case, Case-IH, Farmall, International Harvester, New Holland and their logos are registered trademarks of CNH Global N.V. Yesterday's Tractors - Antique Tractor HeadquartersWebsite Accessibility Policy |
|
|