| |
The information below refers to the asking price of over 60000 tractor sale attempts between August 2008 and August 2010. The figures shown here do not represent the sale price of the tractor models involved and should not be used to evaluate what your tractor is worth or what you should pay. Ask that question on the forums if you need an accurate value.
Due to model information being entered by sellers, some model numbers may be a shorthand or mistyping by the person attempting to sell their tractor. Please report erroneous model numbers so they can be removed or corrected.
Manufacturer | Model | Avg Asking Price | Count | Low Asking Price | High Asking Price | Puller Avg Asking Price |
Caterpillar | 10 | 3495.83 | 12 | 950 | 6500 | 0.00 |
Caterpillar | 112 | 4500.00 | 1 | 4500 | 4500 | 0.00 |
Caterpillar | 1160 | 1500.00 | 1 | 1500 | 1500 | 0.00 |
Caterpillar | 12 | 5725.00 | 2 | 1950 | 9500 | 0.00 |
Caterpillar | 14 | 5900.00 | 1 | 5900 | 5900 | 0.00 |
Caterpillar | 15 | 3093.33 | 15 | 1500 | 6000 | 0.00 |
Caterpillar | 20 | 5142.19 | 16 | 875 | 9500 | 0.00 |
Caterpillar | 212 | 3500.00 | 3 | 3500 | 3500 | 0.00 |
Caterpillar | 22 | 3215.89 | 28 | 1200 | 6000 | 0.00 |
Caterpillar | 28 | 5000.00 | 1 | 5000 | 5000 | 0.00 |
Caterpillar | 30 | 7535.71 | 14 | 2500 | 14000 | 0.00 |
Caterpillar | 30G | 8375.00 | 4 | 5000 | 12000 | 0.00 |
Caterpillar | 320CL | 45600.00 | 1 | 45600 | 45600 | 0.00 |
Caterpillar | 40 | 8500.00 | 2 | 8500 | 8500 | 0.00 |
Caterpillar | 414 | 19000.00 | 1 | 19000 | 19000 | 0.00 |
Caterpillar | 432D | 22500.00 | 1 | 22500 | 22500 | 0.00 |
Caterpillar | 44 | 1950.00 | 1 | 1950 | 1950 | 0.00 |
Caterpillar | 518 | 15666.67 | 3 | 15000 | 17000 | 0.00 |
Caterpillar | 60 | 9687.50 | 4 | 6750 | 17000 | 0.00 |
Caterpillar | 610 | 700.00 | 1 | 700 | 700 | 0.00 |
Caterpillar | 6G30 | 2500.00 | 1 | 2500 | 2500 | 0.00 |
Caterpillar | 8C20 | 12000.00 | 1 | 12000 | 12000 | 0.00 |
Caterpillar | 922B | 9800.00 | 1 | 9800 | 9800 | 0.00 |
Caterpillar | 941 | 9900.00 | 1 | 9900 | 9900 | 0.00 |
Caterpillar | 950 | 15000.00 | 1 | 15000 | 15000 | 0.00 |
Caterpillar | 951C | 12800.00 | 1 | 12800 | 12800 | 0.00 |
Caterpillar | 977L | 17500.00 | 2 | 17500 | 17500 | 0.00 |
Caterpillar | AUTOPATROLGRADER | 3250.00 | 2 | 3000 | 3500 | 0.00 |
Caterpillar | D2 | 3506.27 | 63 | 700 | 11000 | 0.00 |
Caterpillar | D24U | 5300.00 | 3 | 4900 | 5500 | 0.00 |
Caterpillar | D25U | 7300.00 | 5 | 5000 | 12000 | 0.00 |
Caterpillar | D3 | 9772.11 | 9 | 3800 | 12750 | 0.00 |
Caterpillar | D4 | 4883.75 | 40 | 750 | 16000 | 0.00 |
Caterpillar | D43J | 3550.00 | 1 | 3550 | 3550 | 0.00 |
Caterpillar | D44G | 1500.00 | 1 | 1500 | 1500 | 0.00 |
Caterpillar | D46U | 3021.43 | 14 | 1500 | 6500 | 0.00 |
Caterpillar | D47J | 4950.00 | 2 | 4950 | 4950 | 0.00 |
Caterpillar | D47U | 4125.00 | 4 | 1500 | 5500 | 0.00 |
Caterpillar | D4B | 4000.00 | 2 | 4000 | 4000 | 0.00 |
Caterpillar | D4D | 9000.00 | 3 | 4500 | 18000 | 0.00 |
Caterpillar | D5H | 6900.00 | 2 | 6800 | 7000 | 0.00 |
Caterpillar | D6 | 6082.35 | 17 | 1000 | 9300 | 0.00 |
Caterpillar | D7 | 4850.00 | 5 | 2000 | 7250 | 0.00 |
Caterpillar | D8 | 4200.00 | 3 | 4100 | 4400 | 0.00 |
Caterpillar | D8H | 8500.00 | 1 | 8500 | 8500 | 0.00 |
Caterpillar | D9 | 6500.00 | 1 | 6500 | 6500 | 0.00 |
Caterpillar | DW10 | 3500.00 | 1 | 3500 | 3500 | 0.00 |
Caterpillar | HOLTT35 | 4000.00 | 1 | 4000 | 4000 | 0.00 |
Caterpillar | HOLTTWOTON | 7800.00 | 3 | 5000 | 13200 | 0.00 |
Caterpillar | HT4 | 4380.00 | 5 | 4200 | 4500 | 0.00 |
Caterpillar | PV15 | 5000.00 | 6 | 4000 | 6500 | 0.00 |
Caterpillar | R2 | 6166.67 | 3 | 2500 | 8500 | 0.00 |
Caterpillar | R25E | 5500.00 | 1 | 5500 | 5500 | 0.00 |
Caterpillar | RD4 | 1200.00 | 1 | 1200 | 1200 | 0.00 |
Caterpillar | RD6 | 1625.00 | 2 | 1250 | 2000 | 0.00 |
Caterpillar | RD8 | 3000.00 | 2 | 3000 | 3000 | 0.00 |
Home
| Forums
Today's Featured Article -
Gatherin of the Orange - by Rick Nikolich. In July of 1998 I was talking to fellow Allis Chalmers collector Mike Schilling about the annual "Gathering of The Orange" AC show coming up in August of 1999. He got this wild idea that we should get a convoy of AC tractors and drive them from Charlotte, Michigan 105 miles to LaGrange, Indiana.
... [Read Article]
Latest Ad:
1955 Ford 820 with backhoe, bucket,forks
[More Ads]
Copyright © 1997-2023 Yesterday's Tractor Co. All Rights Reserved. Reproduction of any part of this website, including design and content, without written permission is strictly prohibited. Trade Marks and Trade Names contained and used in this Website are those of others, and are used in this Website in a descriptive sense to refer to the products of others. Use of this Web site constitutes acceptance of our User Agreement and Privacy Policy TRADEMARK DISCLAIMER: Tradenames and Trademarks referred to within Yesterday's Tractor Co. products and within the Yesterday's Tractor Co. websites are the property of their respective trademark holders. None of these trademark holders are affiliated with Yesterday's Tractor Co., our products, or our website nor are we sponsored by them. John Deere and its logos are the registered trademarks of the John Deere Corporation. Agco, Agco Allis, White, Massey Ferguson and their logos are the registered trademarks of AGCO Corporation. Case, Case-IH, Farmall, International Harvester, New Holland and their logos are registered trademarks of CNH Global N.V. Yesterday's Tractors - Antique Tractor HeadquartersWebsite Accessibility Policy |
|
|