|
| |
The information below refers to the asking price of over 60000 tractor sale attempts between August 2008 and August 2010. The figures shown here do not represent the sale price of the tractor models involved and should not be used to evaluate what your tractor is worth or what you should pay. Ask that question on the forums if you need an accurate value.
Due to model information being entered by sellers, some model numbers may be a shorthand or mistyping by the person attempting to sell their tractor. Please report erroneous model numbers so they can be removed or corrected.
| Manufacturer | Model | Avg Asking Price | Count | Low Asking Price | High Asking Price | Puller Avg Asking Price |
| Allis-Chalmers | 160 | 5118.33 | 30 | 1950 | 7500 | 0.00 |
| Allis-Chalmers | 170 | 6708.33 | 12 | 4200 | 8500 | 0.00 |
| Allis-Chalmers | 175 | 7700.00 | 18 | 5400 | 13500 | 0.00 |
| Allis-Chalmers | 180 | 4180.00 | 20 | 2500 | 7200 | 4500.00 |
| Allis-Chalmers | 185 | 6436.00 | 25 | 3500 | 9250 | 0.00 |
| Allis-Chalmers | 190 | 3664.71 | 17 | 1600 | 8500 | 0.00 |
| Allis-Chalmers | 190XT | 4504.08 | 60 | 950 | 10900 | 9500.00 |
| Allis-Chalmers | 20-35 | 5720.00 | 10 | 1450 | 17000 | 0.00 |
| Allis-Chalmers | 200 | 3631.25 | 24 | 2000 | 6500 | 0.00 |
| Allis-Chalmers | 210 | 8606.43 | 14 | 5250 | 15500 | 15000.00 |
| Allis-Chalmers | 212 | 442.50 | 2 | 85 | 800 | 0.00 |
| Allis-Chalmers | 220 | 8372.22 | 18 | 5500 | 12000 | 0.00 |
| Allis-Chalmers | 25-40 | 6527.27 | 11 | 3000 | 8800 | 0.00 |
| Allis-Chalmers | 310D | 1900.00 | 1 | 1900 | 1900 | 0.00 |
| Allis-Chalmers | 312 | 550.00 | 1 | 550 | 550 | 0.00 |
| Allis-Chalmers | 312D | 337.50 | 2 | 300 | 375 | 0.00 |
| Allis-Chalmers | 314H | 1900.00 | 2 | 1800 | 2000 | 0.00 |
| Allis-Chalmers | 440 | 8142.86 | 7 | 4500 | 9500 | 0.00 |
| Allis-Chalmers | 5015 | 4500.00 | 1 | 4500 | 4500 | 0.00 |
| Allis-Chalmers | 5020 | 2990.00 | 5 | 2500 | 3800 | 0.00 |
| Allis-Chalmers | 5030 | 2500.00 | 2 | 2500 | 2500 | 0.00 |
| Allis-Chalmers | 5040 | 4063.64 | 11 | 3450 | 5250 | 0.00 |
| Allis-Chalmers | 6040 | 5214.29 | 7 | 4500 | 5800 | 0.00 |
| Allis-Chalmers | 6060 | 12000.00 | 2 | 12000 | 12000 | 0.00 |
| Allis-Chalmers | 6080 | 7680.00 | 5 | 6400 | 8000 | 0.00 |
| Allis-Chalmers | 611 | 325.00 | 1 | 325 | 325 | 0.00 |
| Allis-Chalmers | 616 | 1700.00 | 2 | 1700 | 1700 | 0.00 |
| Allis-Chalmers | 620 | 2750.00 | 2 | 2250 | 3250 | 0.00 |
| Allis-Chalmers | 7000 | 7003.85 | 13 | 4700 | 9500 | 0.00 |
| Allis-Chalmers | 7010 | 5500.00 | 6 | 5500 | 5500 | 0.00 |
| Allis-Chalmers | 7020 | 7878.57 | 14 | 6500 | 14000 | 0.00 |
| Allis-Chalmers | 7030 | 5066.67 | 3 | 2200 | 6500 | 0.00 |
| Allis-Chalmers | 7040 | 5890.00 | 5 | 4250 | 9800 | 0.00 |
| Allis-Chalmers | 7045 | 7535.71 | 7 | 3750 | 10000 | 0.00 |
| Allis-Chalmers | 7050 | 5500.00 | 13 | 5000 | 8000 | 0.00 |
| Allis-Chalmers | 7060 | 8166.67 | 9 | 3500 | 20000 | 0.00 |
| Allis-Chalmers | 7080 | 3500.00 | 1 | 3500 | 3500 | 0.00 |
| Allis-Chalmers | 712 | 200.00 | 2 | 200 | 200 | 0.00 |
| Allis-Chalmers | 712H | 350.00 | 1 | 350 | 350 | 0.00 |
| Allis-Chalmers | 716H | 681.00 | 10 | 250 | 875 | 0.00 |
| Allis-Chalmers | 720 | 2768.69 | 16 | 850 | 5200 | 0.00 |
| Allis-Chalmers | 7580 | 5500.00 | 2 | 5500 | 5500 | 0.00 |
| Allis-Chalmers | 8030 | 22500.00 | 1 | 22500 | 22500 | 0.00 |
| Allis-Chalmers | 8050 | 10000.00 | 1 | 10000 | 10000 | 0.00 |
| Allis-Chalmers | 8070 | 15000.00 | 1 | 15000 | 15000 | 0.00 |
| Allis-Chalmers | 830 | 225.00 | 2 | 225 | 225 | 0.00 |
| Allis-Chalmers | 914 | 975.00 | 2 | 975 | 975 | 0.00 |
| Allis-Chalmers | 920 | 2249.50 | 2 | 699 | 3800 | 0.00 |
| Allis-Chalmers | A | 14650.00 | 5 | 9250 | 27000 | 0.00 |
| Allis-Chalmers | AD40 | 1000.00 | 1 | 1000 | 1000 | 0.00 |
| Allis-Chalmers | B | 1721.38 | 383 | 100 | 8500 | 0.00 |
| Allis-Chalmers | B1 | 500.00 | 1 | 500 | 500 | 0.00 |
| Allis-Chalmers | B10 | 1945.97 | 31 | 300 | 3000 | 0.00 |
| Allis-Chalmers | B110 | 1050.00 | 3 | 350 | 2450 | 0.00 |
| Allis-Chalmers | B112 | 1400.00 | 7 | 450 | 2250 | 0.00 |
| Allis-Chalmers | B12 | 650.00 | 1 | 650 | 650 | 0.00 |
| Allis-Chalmers | BIG10 | 725.00 | 5 | 350 | 1000 | 0.00 |
| Allis-Chalmers | C | 1855.91 | 278 | 250 | 9000 | 0.00 |
| Allis-Chalmers | CA | 2104.06 | 202 | 550 | 5000 | 3388.56 |
| Allis-Chalmers | D | 5000.00 | 6 | 3750 | 7500 | 0.00 |
| Allis-Chalmers | D10 | 3838.41 | 82 | 750 | 8000 | 0.00 |
| Allis-Chalmers | D12 | 5269.19 | 86 | 0 | 13000 | 0.00 |
| Allis-Chalmers | D125 | 5200.00 | 1 | 5200 | 5200 | 0.00 |
| Allis-Chalmers | D14 | 2874.99 | 172 | 600 | 14000 | 0.00 |
| Allis-Chalmers | D15 | 3468.02 | 154 | 100 | 12500 | 0.00 |
| Allis-Chalmers | D17 | 3821.76 | 314 | 600 | 30000 | 0.00 |
| Allis-Chalmers | D17D | 4400.00 | 5 | 1100 | 5500 | 0.00 |
| Allis-Chalmers | D19 | 4807.69 | 52 | 1400 | 40000 | 0.00 |
| Allis-Chalmers | D19D | 3306.25 | 8 | 2750 | 4000 | 0.00 |
| Allis-Chalmers | D21 | 10534.43 | 175 | 6800 | 24500 | 0.00 |
| Allis-Chalmers | ED40 | 2796.43 | 7 | 950 | 6000 | 0.00 |
| Allis-Chalmers | G | 3590.82 | 256 | 500 | 8500 | 0.00 |
| Allis-Chalmers | HD10 | 4900.00 | 1 | 4900 | 4900 | 0.00 |
| Allis-Chalmers | HD16 | 3500.00 | 2 | 3500 | 3500 | 0.00 |
| Allis-Chalmers | HD3 | 3883.33 | 3 | 2650 | 4800 | 0.00 |
| Allis-Chalmers | HD4 | 3766.67 | 6 | 3000 | 4500 | 0.00 |
| Allis-Chalmers | HD5 | 3487.50 | 8 | 2250 | 4800 | 0.00 |
| Allis-Chalmers | HD6 | 5966.67 | 6 | 3500 | 8000 | 0.00 |
| Allis-Chalmers | HD6E | 7000.00 | 1 | 7000 | 7000 | 0.00 |
| Allis-Chalmers | HD7 | 4408.00 | 5 | 2750 | 5800 | 0.00 |
| Allis-Chalmers | HD9 | 9000.00 | 1 | 9000 | 9000 | 0.00 |
| Allis-Chalmers | HOMESTEADER | 350.00 | 3 | 300 | 450 | 0.00 |
| Allis-Chalmers | I40 | 1933.33 | 3 | 1650 | 2500 | 0.00 |
| Allis-Chalmers | I400 | 2428.57 | 7 | 1000 | 7500 | 0.00 |
| Allis-Chalmers | I60 | 5500.00 | 1 | 5500 | 5500 | 0.00 |
| Allis-Chalmers | I600 | 2850.00 | 1 | 2850 | 2850 | 0.00 |
| Allis-Chalmers | IB | 3775.00 | 16 | 1800 | 6000 | 0.00 |
| Allis-Chalmers | K | 2000.00 | 1 | 2000 | 2000 | 0.00 |
| Allis-Chalmers | M | 1644.32 | 22 | 300 | 3000 | 0.00 |
| Allis-Chalmers | RC | 2448.21 | 28 | 700 | 5000 | 0.00 |
| Allis-Chalmers | U | 4398.68 | 19 | 850 | 8000 | 0.00 |
| Allis-Chalmers | UC | 4403.12 | 16 | 1500 | 8500 | 0.00 |
| Allis-Chalmers | WC | 1751.74 | 345 | 100 | 9001 | 5555.16 |
| Allis-Chalmers | WD | 1535.45 | 364 | 300 | 6500 | 3345.16 |
| Allis-Chalmers | WD45 | 2316.84 | 255 | 560 | 9500 | 3588.24 |
| Allis-Chalmers | WD45D | 5748.68 | 38 | 1950 | 11500 | 6333.33 |
| Allis-Chalmers | WF | 3399.52 | 52 | 500 | 8000 | 0.00 |
| Allis-Chalmers | WSPEEDPATROL | 3926.92 | 13 | 1600 | 6500 | 0.00 |
Home
| Forums
| Order Support
Today's Featured Article -
Tractors and the City Boy - by Ken. A few years back I came to the conclusion that city life wasn�t for me. The houses so close together you could hear the neighbors fight, traffic so heavy speed limit signs meant nothing. So I started looking for the ultimate country setting. After many months I found the perfect place, off the beaten path, up a private � mile drive, old stone house which has stood the test of time, out buildings which haven�t stood the test of time, trees, birds, rabbits, and snakes. This is the place! Bought
... [Read Article]
Latest Ad:
65 Massey FERGUSON DIESEL
[More Ads]
Copyright © 1997-2026 Yesterday's Tractor Co. All Rights Reserved. Reproduction of any part of this website, including design and content, without written permission is strictly prohibited. Trade Marks and Trade Names contained and used in this Website are those of others, and are used in this Website in a descriptive sense to refer to the products of others. Use of this Web site constitutes acceptance of our User Agreement and Privacy Policy TRADEMARK DISCLAIMER: Tradenames and Trademarks referred to within Yesterday's Tractor Co. products and within the Yesterday's Tractor Co. websites are the property of their respective trademark holders. None of these trademark holders are affiliated with Yesterday's Tractor Co., our products, or our website nor are we sponsored by them. John Deere and its logos are the registered trademarks of the John Deere Corporation. Agco, Agco Allis, White, Massey Ferguson and their logos are the registered trademarks of AGCO Corporation. Case, Case-IH, Farmall, International Harvester, New Holland and their logos are registered trademarks of CNH Global N.V. Yesterday's Tractors - Antique Tractor HeadquartersWebsite Accessibility Policy |
|
|