RalphWD45

Well-known Member
Is anyone else having slow posts, and a long wait when posting, or clicking on new topics? This just started Friday eve., and I have DSL and a new computer. The rest of my useage is fast, and other forums don't act like this.
 
Try using the tracert command to see where the bottleneck is. Right now, I see about 100 milliseconds of latency to 63.159.148.2, the last address traceroute returns. That's pretty fast. If you see a hop that's two or three hundred milliseconds, talk to your ISP.

[mark@localhost ~]$ traceroute yesterdaystractors.com
traceroute to yesterdaystractors.com (67.132.201.2), 30 hops max, 60 byte packets
1 cp.local.tld (192.168.0.1) 1.215 ms 1.389 ms 1.598 ms
2 193.sub-66-174-62.myvzw.com (66.174.62.193) 19.201 ms 38.169 ms 47.096 ms
3 57.sub-69-83-71.myvzw.com (69.83.71.57) 48.547 ms 48.004 ms 48.212 ms
4 145.sub-69-83-78.myvzw.com (69.83.78.145) 48.710 ms 58.153 ms 58.357 ms
5 194.sub-69-83-71.myvzw.com (69.83.71.194) 58.853 ms 59.288 ms 59.008 ms
6 234.sub-69-83-65.myvzw.com (69.83.65.234) 62.536 ms 55.402 ms 55.510 ms
7 17.sub-69-83-67.myvzw.com (69.83.67.17) 54.393 ms 32.633 ms 42.081 ms
8 ip65-46-186-141.z186-46-65.customer.algx.net (65.46.186.141) 56.515 ms 56.693 ms 56.067 ms
9 vb1730.rar3.chicago-il.us.xo.net (216.156.0.185) 58.314 ms 57.969 ms 57.705 ms
10 207.88.14.194.ptr.us.xo.net (207.88.14.194) 56.969 ms 56.706 ms 57.358 ms
11 206.111.2.154.ptr.us.xo.net (206.111.2.154) 57.073 ms 55.091 ms 61.931 ms
12 sea-edge-01.inet.qwest.net (205.171.26.126) 114.327 ms 114.077 ms 114.774 ms
13 63.159.148.2 (63.159.148.2) 91.990 ms 99.900 ms 100.104 ms
14 * * *
15 * * *
16 * * *
17 * * *
18 * * *
19 * * *
20 * * *
 

We sell tractor parts! We have the parts you need to repair your tractor - the right parts. Our low prices and years of research make us your best choice when you need parts. Shop Online Today.

Back
Top